
Year | Game | Score |
1990 | Fire Emblem: Shadow Dragon and the Blade of Light | 7.4/10 |
2001 | Super Smash Bros. Melee ¹ | 9.5/10 |
2003 | Fire Emblem (The Blazing Blade) | 8/10 |
2004 | Fire Emblem: The Sacred Stones | 8.4/10 |
2008 | Super Smash Bros. Brawl ² | 9.5/10 |
2008 | Fire Emblem: Shadow Dragon | 9.4/10 |
2012 | Fire Emblem: Awakening | 9.6/10 |
2012 | Puzzle Swap ³ | 7/10 |
2014 | Super Smash Bros. for Nintendo 3DS ⁴ | 8.9/10 |
2015 | Fire Emblem Fates | 9.7/10 |
2015 | Super Mario Maker ⁵ | 9.4/10 |
Connected Series:
Footnotes:
- Marth and Roy appear as unlockable playable characters.
- Marth and Ike both play roles in the game’s story and are playable. There is also a stage based on the series.
- Chrom and Lucina appear in a puzzle based on the series.
- Various Fire Emblem characters are playable and there is a stage based on the series.
- Various Fire Emblem characters are playable via Mystery Mushroom.





