Year | Game | Score |
2002 | Animal Crossing | 9.4/10 |
2005 | Animal Crossing: Wild World | 9.5/10 |
2008 | Super Smash Bros. Brawl ¹ | 9.5/10 |
2008 | Animal Crossing: Let’s Go to the City (City Folk) | 9/10 |
2012 | Animal Crossing: New Leaf | 9.5/10 |
2012 | Puzzle Swap ² | 7/10 |
2012 | Nintendo Land ³ | 8.7/10 |
2014 | Super Smash Bros. for Nintendo 3DS ⁴ | 8.9/10 |
2014 | Super Smash Bros. for Wii U ⁵ | 6.4/10 |
2015 | Mario Kart 8 ⁶ | 9.6/10 |
2015 | Animal Crossing: Happy Home Designer | 7.2/10 |
2015 | Super Mario Maker ⁷ | 9.4/10 |
2016 | Animal Crossing: New Leaf – Amiibo Welcome | 9.6/10 |
2017 | Animal Crossing: Pocket Camp | 8/10 |
Connected Series:
- Balloon Fight
- Donkey Kong
- Ice Climber
- Metroid
- Mii
- StreetPass Mii Plaza
- Super Mario
- Super Smash Bros.
- Wario
- Yoshi
Footnotes:
- There is a stage based on the series, which features many Animal Crossing characters.
- Characters from the series are featured in multiple Animal Crossing puzzles.
- A new game, Animal Crossing: Sweet Day, is included.
- Villagers are playable and there is a stage based on the series.
- Villager are playable and there are two stages based on the series.
- Isabelle and two Villagers are playable and there is a race track based on the series (via DLC.)
- Several characters from the series are playable via Mystery Mushroom.