Year | Game | Score |
1998 | Pokémon Red Version & Pokémon Blue Version | 9.6/10 |
1998 | Pokémon Yellow Version | 9.6/10 |
1999 | Super Smash Bros. ¹ | 6/10 |
1999 | Pokémon Snap | 8.9/10 |
1999 | Pokémon Gold Version & Pokémon Silver Version | 9.7/10 |
2001 | Super Smash Bros. Melee ² | 9.5/10 |
2004 | Pokémon FireRed Version & Pokémon LeafGreen Version | 9.6/10 |
2008 | Super Smash Bros. Brawl ³ | 9.5/10 |
2008 | My Pokémon Ranch | 8/10 |
2010 | Pokémon Black Version & Pokémon White Version | 9.5/10 |
2013 | Pokémon X & Pokémon Y | 9.1/10 |
2013 | Puzzle Swap ⁴ | 7/10 |
2014 | Super Smash Bros. for Nintendo 3DS ⁵ | 8.9/10 |
2015 | Pokémon Shuffle | 8.3/10 |
2015 | Super Mario Maker ⁶ | 9.4/10 |
2016 | Pokémon Sun & Pokémon Moon | 9.3/10 |
Connected Series:
Footnotes:
- Pikachu and Jigglypuff are playable characters and there is a stage based on the series.
- Various Pokémon are playable and there are multiple stages based on the series.
- Various Pokémon are playable and there are multiple stages based on the series.
- Xerneas and Yveltal appear in one of the game’s puzzles.
- Various Pokémon are playable and there are multiple stages based on the series.
- Various Pokémon are playable via Mystery Mushroom.